|
There are six classes of membership namely, Ordinary, Associate, Honorary, Life, Continuing and Trainee.
The following doctors are qualified to apply for Ordinary Membership:
(b) Medical practitioners registered to practice in a State or Territory in Australia who have completed training and hold a postgraduate qualification acceptable to the Australian & New Zealand College of Anaesthetists and the Society, who have achieved specialist recognition in Australia.
Ordinary members are entitled to full privileges of membership which includes receiving notices and journals, attending and voting at business meetings of the Society, and being Office Bearers or members of Society Committees and Sub-Committees.
The following persons are qualified to apply for Associate Membership:
(a) Medical practitioners, registered to practice in a State or Territory of Australia who are registrars-in-training or have a special interest in anaesthesia; or
(b) Persons of professional standing with an interest in anaesthesia, who are permanent residents of Australia and who are not medical practitioners.
Associate members are entitled to receive notices and journals, and to attend business meetings of the Society, but are not entitled to vote.
Membership Rates for 2010 |
|||||
| Code | Type | Rate (ex gst) | GST | TOTAL | |
| $ | $ | $ | |||
| O | Ordinary | 1,204.55 | 120.45 | 1,325.00 | |
| A | Associate | 602.27 | 60.23 | 662.50 | |
| PMET2 | RMO (Registered with ANZCA) | - | - | - | |
| BTY1 | Basic Trainee Year 1 |
- | - | - | |
| BTY2 | Basic Trainee Year 2 |
- | - | - | |
| ATY1 | Advanced Trainee Year 1 |
300.91 | 30.09 | 331.00 | |
| ATY2 | Advanced Trainee Year 2 |
300.91 | 30.09 | 331.00 | |
| ATY3 | Advanced Trainee Year 3 |
602.27 | 60.23 | 662.50 | |
| S | Spouse | 602.27 | 60.23 | 662.50 | |
| CAO | Cont. Active Ordinary | 602.27 | 60.23 | 662.50 | |
| CAA / CAS | Cont. Active Associate/Spouse | 300.91 | 30.09 | 331.00 | |
| CRA / CRO | Cont. Retired | - | - | - | |
| OS | Overseas (based on "Ordinary" rate) | 602.27 | 602.27 | ||
| RO | Retired Ordinary | 300.91 | 30.09 | 331.00 | |
| RA / RS | Retired Associate/Spouse | 150.00 | 15.00 | 165.00 | |
| H | Honorary | - | - | - | |
| L | Life | - | - | - | |
| Please note that Overseas rate is 50% of the member's current rate. Therefore, if member is Trainee 5 and they reside overseas their new rate will be 50% of $602.27 which is $301.13 | |||||
These rates are effective from 1 January 2010.
Contact Information:
The Membership Officer
AUSTRALIAN SOCIETY OF ANAESTHETISTS
Suite 603, Eastpoint Tower
180 Ocean Street
Edgecliff NSW 2027
Australia
Tel: (02) 9327 4022
Email: asa@fed.asa.org.au